Berlingo | |
Бензин | |
1.6L 16V 108HP | 8'000 руб. |
Дизель | |
1.6L HDI 75HP | 10'000 руб. |
1.6L HDI 90HP | 10'000 руб. |
1.6L HDI 110HP | 10'000 руб. |
2.0L HDI 90HP | 8'000 руб. |
2.0L HDI 90HP | 10'000 руб. |
Berlingo II | |
Бензин | |
1.6L 16V 90HP | 8'000 руб. |
1.6L 16V VTI 95HP | 12'000 руб. |
1.6L 16V 108HP | 8'000 руб. |
1.6L 16V VTI 120HP | 12'000 руб. |
Дизель | |
1.6L HDI 75HP (9HT/9HW) | 10'000 руб. |
1.6L HDI 75HP (9HN) | 12'000 руб. |
1.6L HDI 90HP (9HX) | 10'000 руб. |
1.6L HDI 90HP (9HP) | 12'000 руб. |
1.6L HDI 110HP (9HZ) | 10'000 руб. |
1.6L HDI 110HP (9HP) | 8'000 руб. |
C1 | |
Дизель | |
1.4L HDI 54HP | 8'000 руб. |
C2 | |
Бензин | |
1.1L 8V 60HP | 6'000 руб. |
1.4L 8V 75HP | 6'000 руб. |
1.4L 16V 88HP | 7'000 руб. |
1.6L 16V 108HP | 8'000 руб. |
1.6L 16V 125HP | 6'000 руб. |
Дизель | |
1.4L HDI 68HP | 10'000 руб. |
1.6L HDI 110HP | 10'000 руб. |
C3 | |
Бензин | |
1.1L 8V 60HP | 6'000 руб. |
1.4L 8V 75HP | 6'000 руб. |
1.4L 16V 88HP | 7'000 руб. |
1.6L 16V 108HP | 8'000 руб. |
Дизель | |
1.4L HDI 68HP | 10'000 руб. |
1.4L HDI 90HP | 10'000 руб. |
1.6L HDI 110HP | 10'000 руб. |
C3 II | |
Бензин | |
1.6L 16V 120HP | 12'000 руб. |
Дизель | |
1.4L HDI 68HP | 10'000 руб. |
1.4L HDI 90HP (9HX) | 10'000 руб. |
1.4L HDI 90HP (9HP) | 12'000 руб. |
1.6L HDI 110HP | 10'000 руб. |
C4 | |
Бензин | |
1.4L 16V 88HP | 7'000 руб. |
1.6L 16V 108HP | 8'000 руб. |
1.6L 16V 120HP | 12'000 руб. |
1.6L 16V 140HP | 12'000 руб. |
1.6L 16V 150HP | 12'000 руб. |
2.0L 16V 136HP | 9'000 руб. |
2.0L 16V 140HP | 9'000 руб. |
2.0L 16V 151HP | 9'000 руб. |
2.0L 16V 177HP | 10'000 руб. |
Дизель | |
1.6L HDI 90HP | 10'000 руб. |
1.6L HDI 110HP | 10'000 руб. |
2.0L HDI 136HP | 10'000 руб. |
2.0L HDI 140HP | 10'000 руб. |
C4 II | |
Бензин | |
1.6L 16V 120HP | 12'000 руб. |
1.6L 16V 155HP | 12'000 руб. |
Дизель | |
1.6L HDI 90HP | 12'000 руб. |
1.6L HDI 110HP | 12'000 руб. |
2.0L HDI 150HP | 12'000 руб. |
C5 | |
Бензин | |
2.0L 16V 136HP | 10'000 руб. |
2.0L 16V 140HP | 10'000 руб. |
3.0L 16V 204HP | 10'000 руб. |
Дизель | |
2.0L HDI 90HP | 10'000 руб. |
2.0L HDI 110HP | 8'000 руб. |
2.2L HDI 133HP | 8'000 руб. |
C5 II | |
Бензин | |
1.6L 16V 120HP | 12'000 руб. |
1.6L 16V 155HP | 12'000 руб. |
2.0L 16V 140HP | 10'000 руб. |
3.0L 16V 210HP | 10'000 руб. |
Дизель | |
1.6L HDI 110HP | 10'000 руб. |
1.6L HDI 112HP | 10'000 руб. |
2.0L HDI 136HP | 10'000 руб. |
2.0L HDI 163HP | 10'000 руб. |
2.0L HDI 170HP | 10'000 руб. |
2.2L HDI 204HP | 12'000 руб. |
2.7L HDI 204HP | 10'000 руб. |
3.0L TDV6 241HP | 12'000 руб. |
C6 | |
Бензин | |
3.0L 16V 210HP | 10'000 руб. |
Дизель | |
2.2L HDI 170HP | 10'000 руб. |
2.7L HDI 204HP | 10'000 руб. |
C8 | |
Бензин | |
2.0L 16V 136HP | 10'000 руб. |
2.0L 16V 140HP | 10'000 руб. |
2.0L 16V 141HP | 10'000 руб. |
3.0L 16V 204HP | 10'000 руб. |
Дизель | |
2.0L HDI 110HP | 10'000 руб. |
2.0L HDI 120HP | 10'000 руб. |
2.0L HDI 136HP | 10'000 руб. |
2.0L HDI 163HP | 10'000 руб. |
2.2L HDI 128HP | 10'000 руб. |
2.2L HDI 170HP | 10'000 руб. |
C-Crosser | |
Дизель | |
2.2L HDI 160HP | 10'000 руб. |
Evasion | |
Бензин | |
2.0L 16V 130HP | 10'000 руб. |
2.0L 16V 136HP | 10'000 руб. |
Дизель | |
2.0L HDI 110HP | 8'000 руб. |
Jumper II | |
Дизель | |
2.0L HDI 85HP | 8'000 руб. |
2.2L HDI 100HP | 8'000 руб. |
2.8L HDI 130HP | 8'000 руб. |
2.8L HDI 145HP | 8'000 руб. |
Jumper III | |
Дизель | |
2.2L HDI 100HP | 12'000 руб. |
2.2L HDI 120HP | 12'000 руб. |
3.0L HDI 145HP | 10'000 руб. |
3.0L HDI 155HP | 10'000 руб. |
3.0L HDI 160HP | 10'000 руб. |
3.0L HDI 180HP | 12'000 руб. |
Jumpy | |
Бензин | |
2.0L 16V 136HP | 10'000 руб. |
Дизель | |
2.0L HDI 95HP | 8'000 руб. |
2.0L HDI 110HP | 8'000 руб. |
Jumpy II | |
Бензин | |
2.0L 16V 140HP | 10'000 руб. |
Дизель | |
2.0L HDI 120HP | 10'000 руб. |
2.0L HDI 140HP | 10'000 руб. |
2.0L HDI 165HP | 10'000 руб. |
Nemo | |
Бензин | |
1.4L 16V 75HP | 8'000 руб. |
Дизель | |
1.3L HDI 75HP | 10'000 руб. |
1.4L HDI 70HP | 10'000 руб. |
Saxo | |
Бензин | |
1.1L 8V 60HP | 6'000 руб. |
1.6L 16V 98HP | 7'000 руб. |
1.6L 16V 120HP | 8'000 руб. |
Xantia | |
Дизель | |
Xantia 2.0L HDI 95HP | 8'000 руб. |
Xantia 2.0L HDI 110HP | 8'000 руб. |
Xsara | |
Бензин | |
1.4L 8V 73HP | 8'000 руб. |
1.6L 16V 109HP | 8'000 руб. |
2.0L 16V 136HP | 8'000 руб. |
Дизель | |
1.4L HDI 70HP | 10'000 руб. |
2.0L HDI 90HP | 10'000 руб. |
2.0L HDI 110HP | 8'000 руб. |